| Parkway Plastics Inc. | www.parkwayjars.com |
|
| 561 Stelton Road, Piscataway, NJ 08854 | Telephone (732)
752 - 3636 Fax (732) 752 - 2192 |
|
33mm White Polypro Pressure Sensitive Lined Ribbed-Smooth Cap
|
September 09, 2010 | |
|
|||||||||||||||||||||||||||||||||||
![]() |
Current Stock: | -5,000 pieces |
|||||||||||||||||||||||||||||||||
| Item Number: | PC033C4RSPSW | ||||||||||||||||||||||||||||||||||
| Gram Weight: | 2.10 gm | ||||||||||||||||||||||||||||||||||
| Nominal Volume: | ml | ||||||||||||||||||||||||||||||||||
| Overflow Volume: | ml | ||||||||||||||||||||||||||||||||||
| Inside Height: | N/A inches | ||||||||||||||||||||||||||||||||||
| Inside Diameter: | 1.276 inches | ||||||||||||||||||||||||||||||||||
| Pieces per Box: | 4000 pieces Bulk packed | ||||||||||||||||||||||||||||||||||
| Case Weight: | 23 lbs | ||||||||||||||||||||||||||||||||||
| Case Dimensions: | 20.5 x 13.625 x 12.65 | ||||||||||||||||||||||||||||||||||
| Density: | 11.03 lbs/ft³ | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Freight Class: | 93 | ||||||||||||||||||||||||||||||||||
| Boxes per Pallet: | 42 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WARRANTY: Please be advised that any given plastic material may not be suitable for all packaging applications. Stringent product requirements normally require premium priced materials and/or premium priced manufacturing services, for satisfactory product and package performance. For this reason, we make no warranties, expressed or implied, as to the performance of our jar or caps with any specific product, or its suitability for any specific use. We will, however, be happy to supply the customer and/or end user with any and all samples, at nominal charges, that may be required or requested by the customer so that the customer may judge the degree of product compatibility, suitability of use, and overall package/application performance. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
All prices FOB Factory Quantities Should Be Multiples of 4000 / Minimum is 1 Case Unless Otherwise Noted Under Picture Above / We Do Not Break Cases |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Not responsible for
product compatibility. |